Limited Time Sale$2,047.49 cheaper than the new price!!
| Management number | 203621750 | Release Date | 2025/09/22 | List Price | $2,047.50 | Model Number | 203621750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 605 |
| Included Accessories | Tool Only |
| Power Tool Features | Lockout Power Switch |
| Cutting Capacity Width / Depth Of Throat(In.) | 18 |
| Table Tilt Right Max (degrees) | 0 |
| Cord Length (ft.) | 7 |
| Returnable | 180-Day |
| Cordless/ Corded | Corded |
| PT Horsepower (Hp) | 1-1/2 |
| Construction Material | Steel |
| Table-Top Material | Cast-Iron |
| Tools Product Type | Power Tool |
| Bench & Stationary Tool Type | Band Saw |
| Dust Collection Method | None |
| Condition | New |
| Voltage (volts) | 220 |
| Product Weight (lb.) | 605 |
| Cuts Through | Metal |
| Band Saw Type | Horizontal |
| Table Tilt Left Max (degrees) | 0 |
| Minimum Blade Length | 121-/12 |
| Color Family | White |
| Portability | Bench |
| Maximum Speed (rpm) | 1725 |
| Amperage (amps) | 15.5 |
| Maximum Blade Length | 121-1/2 |
| Dust Port Size (In.) | 0 |
| Product Width (in.) | 67.75 in |
| Product Height (in.) | 41.5 in |
| Minimum Blade Width | 1-1/16 |
| Cutting Capacity Height / Height under Guide (In.) | 10 |
| Work Table Surface | 30 in. x 6.5 in. |
| Product Depth (in.) | 24.5 in |
| Table Width (in.) | 6.5 |
| Maximum Blade Width | 1-1/16 |
| Table Length (in.) | 30 |
| Manufacturer Warranty | 2 |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form